Financial Statements
Bayer Group Consolidated Balance Sheets
| June 30, 2006 | June 30, 2007 | Dec. 31, 2006 | |
| € million | |||
| Noncurrent assets | |||
| Goodwill | 7,753 | 8,439 | 8,227 |
| Other intangible assets | 15,922 | 15,112 | 15,807 |
| Property, plant and equipment | 9,208 | 8,662 | 8,867 |
| Investments in associates | 760 | 501 | 532 |
| Other financial assets | 1,528 | 1,190 | 1,094 |
| Other receivables | 261 | 413 | 176 |
| Deferred taxes | 982 | 773 | 1,205 |
| 36,414 | 35,090 | 35,908 | |
| Current assets | |||
| Inventories | 7,044 | 6,277 | 6,153 |
| Trade accounts receivable | 6,638 | 6,843 | 5,802 |
| Other financial assets | 445 | 252 | 401 |
| Other receivables | 1,530 | 1,637 | 1,567 |
| Claims for income tax refunds | 232 | 243 | 220 |
| Cash and cash equivalents | 2,491 | 2,980 | 2,915 |
| Assets held for sale and discontinued operations | 1,396 | 82 | 2,925 |
| 19,776 | 18,314 | 19,983 | |
| Total assets | 56,190 | 53,404 | 55,891 |
| Stockholders’ equity | |||
| Capital stock of Bayer AG | 1,870 | 1,957 | 1,957 |
| Capital reserves of Bayer AG | 2,942 | 4,028 | 4,028 |
| Other reserves | 6,865 | 10,183 | 6,782 |
| 11,677 | 16,168 | 12,767 | |
| Equity attributable to minority interest | 1,150 | 81 | 84 |
| 12,827 | 16,249 | 12,851 | |
| Noncurrent liabilities | |||
| Provisions for pensions and other post-employment benefits | 6,237 | 5,550 | 6,543 |
| Other provisions | 1,771 | 1,671 | 1,464 |
| Financial liabilities | 10,373 | 13,644 | 14,723 |
| Other liabilities | 517 | 504 | 449 |
| Deferred taxes | 4,240 | 4,347 | 4,346 |
| 23,138 | 25,716 | 27,525 | |
| Current liabilities | |||
| Other provisions | 3,803 | 4,087 | 3,765 |
| Financial liabilities | 12,053 | 2,309 | 5,078 |
| Trade accounts payable | 1,995 | 2,244 | 2,369 |
| Income tax liabilities | 116 | 127 | 109 |
| Other liabilities | 1,822 | 2,672 | 3,346 |
| Liabilities directly related to assets held for sale and discontinued operations | 436 | - | 848 |
| 20,225 | 11,439 | 15,515 | |
| Total stockholders’ equity and liabilities | 56,190 | 53,404 | 55,891 |
2006 figures reclassified



Overview of Sales, Earnings and Financial Position
Balance Sheets
Bayer Links

Bookmark this page
E-mail this page
Advanced Search

